| Senior Projects Class of 2014 | |||
| Name | Project | Charity | $ Raised |
| Aurora B | My Little Book of Flags | NA | NA |
| Joseph C & | Save Olympic Wresting Camp | Keep Olympic Wrestling | $1,279.20 |
| Joel G | |||
| Sadie E | Delivery of Difference | Ronald McDonald House | $220.00 (toy value of $20,625) |
| Evan E | Super Sting Volleyball Tournament | Spectrum Athletics | $120.00 |
| Seth F | Forward
Going Backward: A Self-Published Shortstory |
Psychopomp Magazine | $90.00 |
| Josephine G | Music with a Meaning | NA | NA |
| Austin G | Blacksmithing | Region's Hospital Burn Unit | $143.00 |
| Haley H | A Track for Track | Spectrum Athletic Complex | $3,351 |
| Erik H | Hat & Mitten Drives | St. Joseph's Home for Children | 40 Hats & Mittens |
| Krissa H | Stuffed Animal Drive | Marie Sandvik Center | 322 stuffed animals |
| Sophia H | Beautiful You! | NA | Gift bags |
| Joshua H | Bookin' It For Books | Spectrum Library | $1,200.00 & 1,500 books |
| Emily H | Empower Women Through H2O | Mary Fusire (Stairway to Heaven Ministries) | 1,530.03 |
| Patrick J | Julian's a Different Kid (book) | NA | NA |
| Daniel J | Warrior's Without Hope | Feed My Starving Children | $13.00 |
| Grace K | Switch-N-Swap | Cross Food Shelf | 30 bags of clothes |
| Lindsay L | Surrealism (Mural) | NA | NA |
| Abigail L | Project Black (a graphic novel) | NA | NA |
| Lukas L | Guitar Zero to Guitar Hero | NA | NA |
| Stefan M | 2013 Spectrum Dodgeball Tournament | Wrestling & Football Program | $301 |
| Zechariah S | |||
| Mary M | SCOREBOARD | NA | NA |
| Lindsey M | Horseshow Consignment Sale | Wounded Warrior Project | $24.50 |
| Emily N | Dresses for Haiti | Little Dresses for Africa | 25 dresses |
| Susan N | Sew Simple | NA | NA |
| Becca P | Hue-Hue 5K Run | Compassion International | $1,568 |
| Kendra R | Costa Rica Photo Book | NA | NA |
| Josiah R | Broadway Bound | SHS Theater | $51.75 |
| Megan R | Senior Spots | Senior All Night Party | $135 |
| Samuel R | The Gathering: A Night of Worship | CAER Food Shelf | 118 lbs food & $32.00 |
| Tristen R | Sting Shoot Off | SHS Archery Team | $112.00 |
| Laine S | Stop 4 Spectrum | NA | NA |
| Avery S | A Little for the Little | Crossroads Animal Shelter | $111.00 & 75 items |
| Chad S | Solution to Hunger | CAER Food Shelf | 1481# food |
| Noelle S | Bake Sale | Don & Trish Nottly and Hope For Youth | $600.00 |
| Alexis S | The Puzzle (an autobiography) | SHS Special Ed. Dept. | 1 book |
| Alyssa S | Music From the Heart | SHS Music Department | $168.37 |
| Sarina S | Sarina's Cakes | Compassion International | $100.00 |
| Travis T | Biking to end Hunger | Feed My Starving Children | $325.00 |
| Kayla Z | Run For Boston | One Fund Boston | $1,260.00 |
| TOTAL: | $12,734.85 | ||
Friday, January 17, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment